Ladies tee-times starts every Monday at 09:00 AM
Call (352) 638-3649 for more information.
Post Season is here! You can click on the "Join Now!" icon and play during our Post Season without joining the league until the end of March 2022. Players must have a Handicap Index of 36 or below. If you are interested in being part of our league please click here for more information.
GHIN: Golf Handicap and Information Network
If you are a registered member and would like to sign-up or change your status for an event below, login using the "Member's Login" box on the left. After you have logged in either click on the event date below are click on the Events tab on the menu bar.
Date | Time | Event | Status | Format/Game |
---|---|---|---|---|
05/14/2025 | 09:00 AM | Mary Holmes Golf Lesson | | Active | |
05/14/2025 | 09:45 AM | Mary Holmes Golf Lesson | | Active | |
05/14/2025 | 10:30 AM | Mary Holmes Golf Lesson | | Active | |
05/14/2025 | 11:15 AM | Mary Holmes Golf Lesson | | Active | |
05/28/2025 | 09:00 AM | Mary Holmes Golf Lesson | | Active | |
05/28/2025 | 09:45 AM | Mary Holmes Golf Lesson | | Active | |
05/28/2025 | 10:30 AM | Mary Holmes Golf Lesson | | Active | |
05/28/2025 | 11:15 AM | Mary Holmes Golf Lesson | | Active |
Displaying 1 thru 8 of 8 upcoming events. To view more events click on the links above. |
Acheson, Deborah | Check |
Bolin, Kathleen | Check |
Bolin, Kathleen | Check |
Chapman, Buffy | Cash |
Childers, Jane | Cash |
Cox, Holly | Check |
Cronje, Rachelle | Check |
Dallas, Shirley | Check |
Duff-Kirkland, Kay | Check |
Dyer, Connie | Check |
Fortner, Vikki | Check |
Furman, Susan | Check |
Geddings, Glenda | Check |
Harvill, Nancy | Check |
Havron, Gail | Check |
Hudson, Vicki | Check |
Hyde, Betsy | Cash |
James, Kathy | Check |
Kight, Kalyn | Cash |
London, Becky | Check |
McAfee, Kathie | Check |
Miles, Linda | Check |
Milhous, Jessica | Check |
Miller, Evie | Check |
Moorehead, Cynthia Ballas | PayPal |
Mott, Mary | Check |
Mussoline, Karen | Check |
Outlaw, Nancy | Check |
Panter, Cynthia | Check |
Rice, Linda | Check |
Snyder, Sandra | Check |
Stone, Donna | Check |
Strickland, Pat | Check |
Tipton, Donna | Check |
White, Gloria | Check |
Zimmer, Martha | Check |
Total Paid Members: 36
![]() |
May 01 - Mott, Mary |
![]() |
May 04 - Satterfield, Shannon |
![]() |
May 04 - Fortner, Vikki |
![]() |
May 10 - Preece, Geni |
![]() |
May 15 - Moorehead, Cynthia Ballas |
![]() |
May 22 - Outlaw, Nancy |
![]() |
May 24 - Rice, Linda |
![]() |
May 28 - Estes, Debbie |
No forms posted at this time. |
No Newsletters have been posted. |
No tournament forms at this time. |